loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2030 Mar 15, 2025 4.64 18.39 0.09
Corporate Debts-Power Grid Corpn Mar 15, 2025 2.09 8.29 0.09
Corporate Debts-National Highway Mar 15, 2025 2.07 8.21 0.14
Corporate Debts-E X I M Bank Mar 15, 2025 2.06 8.18 -0.29
Corporate Debts-N A B A R D Mar 15, 2025 2.00 7.95 -0.13
Corporate Debts-Natl. Hous. Bank Mar 15, 2025 2.00 7.94 0.00
Corporate Debts-REC Ltd Mar 15, 2025 1.94 7.69 -0.15
Corporate Debts-Bharat Sanchar Mar 15, 2025 1.93 7.67 -0.17
Corporate Debts-H U D C O Mar 15, 2025 1.56 6.19 0.11
Corporate Debts-I R F C Mar 15, 2025 1.53 6.06 -0.06
Corporate Debts-H P C L Mar 15, 2025 1.51 6.01 -0.15
Reverse Repo-C C I Mar 15, 2025 1.35 5.34 -2.54
Net CA & Others-Net CA & Others Mar 15, 2025 0.38 1.50 -32.45
Alternative Investment Fund (AIF)-CDMDF-A2 Mar 15, 2025 0.15 0.58 0.00