loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2030 Nov 30, 2024 3.56 13.37 0.17
Corporate Debts-ICICI Bank Nov 30, 2024 2.50 9.39 -0.06
Corporate Debts-Power Grid Corpn Nov 30, 2024 2.16 8.11 -3.26
Corporate Debts-E X I M Bank Nov 30, 2024 2.08 7.81 -0.14
Corporate Debts-National Highway Nov 30, 2024 2.08 7.81 0.05
Corporate Debts-N A B A R D Nov 30, 2024 2.01 7.53 0.01
Corporate Debts-St Bk of India Nov 30, 2024 1.97 7.38 0.19
Corporate Debts-REC Ltd Nov 30, 2024 1.94 7.27 -0.42
Corporate Debts-Bharat Sanchar Nov 30, 2024 1.92 7.22 0.04
Corporate Debts-H U D C O Nov 30, 2024 1.56 5.87 -0.23
Corporate Debts-I R F C Nov 30, 2024 1.54 5.76 -0.45
Corporate Debts-H P C L Nov 30, 2024 1.52 5.71 -0.09
Net CA & Others-Net CA & Others Nov 30, 2024 0.83 3.13 17.54
Reverse Repo-C C I Nov 30, 2024 0.83 3.12 -8.01
Alternative Investment Fund (AIF)-CDMDF Nov 30, 2024 0.14 0.52 0.29